MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | BodyBlast06.30 - 07.10 | BodyBlast06.30 - 07.10 | |||||
07.00 - 08.00 | |||||||
08.00 - 09.00 | BodyBlast08.00 - 08.40 | ||||||
09.00 - 10.00 | Flat Abs09.45 - 10.30 Piotr Grzegorek | BodyBlast Basic09.30 - 10.10 Piotr Grzegorek | Mobility & Flexibility09.45 - 10.30 Piotr Grzegorek | ||||
10.00 - 11.00 | Aqua Aerobics10.30 - 11.15 POOL PRIVATE | Aqua Aerobics10.30 - 11.15 POOL PRIVATE | |||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | BodyBlast12.30 - 13.10 | BodyBlast12.30 - 13.10 | BodyBlast12.30 - 13.10 | ||||
13.00 - 14.00 | BodyBlast13.00 - 13.40 | BodyBlast13.00 - 13.40 | |||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | Spinning17.15 - 18.00 | Spinning17.15 - 18.00 | |||||
18.00 - 19.00 | Spinning18.45 - 19.30 HYROX19.00 - 19.40 | Spinning18.45 - 19.30 HYROX19.00 - 19.40 Zumba19.00 - 20.00 | |||||
19.00 - 20.00 | BodyBlast19.00 - 19.40 Zumba19.00 - 20.00 Social Dancing19.00 - 20.00 | BodyBlast19.00 - 19.40 | |||||
20.00 - 21.00 | Social Dancing20.00 - 21.00 | ||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
10.00 - 11.00 | Aqua Aerobics10.30 - 11.15 POOL PRIVATE | Aqua Aerobics10.30 - 11.15 POOL PRIVATE | |||||
11.00 - 12.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
06.00 - 07.00 | BodyBlast06.30 - 07.10 | BodyBlast06.30 - 07.10 | |||||
07.00 - 08.00 | |||||||
08.00 - 09.00 | BodyBlast08.00 - 08.40 | ||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | BodyBlast12.30 - 13.10 | BodyBlast12.30 - 13.10 | BodyBlast12.30 - 13.10 | ||||
13.00 - 14.00 | BodyBlast13.00 - 13.40 | BodyBlast13.00 - 13.40 | |||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | BodyBlast19.00 - 19.40 | BodyBlast19.00 - 19.40 | |||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
09.00 - 10.00 | BodyBlast Basic09.30 - 10.10 Piotr Grzegorek | ||||||
10.00 - 11.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
09.00 - 10.00 | Flat Abs09.45 - 10.30 Piotr Grzegorek | ||||||
10.00 - 11.00 | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
19.00 - 20.00 | HYROX19.00 - 19.40 | HYROX19.00 - 19.40 | |||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
09.00 - 10.00 | Mobility & Flexibility09.45 - 10.30 Piotr Grzegorek | ||||||
10.00 - 11.00 | |||||||
Click on the class name to get additional info
|
Classes are run by Centre staff with a reduced price for members of Shannon Leisure Centre. Click here for fitness class tariffs.
Monday